2026 World Chess Festival - Las Vegas
Advanced Registrations (83 Players)
(Last Update: 7/29/26)
To see the pairings, standings, and team standings, please click on this link:
Festival Hub
In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating)
will be converted to a USCF rating and be used as the official rating.
The formula is as follows: USCF = FIDE + 50 if FIDE >= 2200, USCF = 0.765 x FIDE + 560 if FIDE < 2200.
This will be noted by "(FC)". .
| Friday July 31 |
| USCF Top 100 Lists Tournament |
| Name | Qualifying List Month & Year | Qualifying Age
| Qualifying Rank | Qualifying Rating | Current Rating | Quad # | Verified? | State |
| Name | Rating | ID | USCF Exp. | Byes | Club/Team | State/Country |
| Grades K/6 Non-Rated, Capture the King |
| Warm Up Scholastic |
| Open |
| Kaitlyn Huang | 1204 | 30489014 | 12/31/2026 | | | NV |
| Mykhailo Skorobohatov | 1184 | 32181263 | 12/31/2026 | | | NV |
| Kairav Honnatti | 1018 | 31080041 | 2/28/2028 | | | NV |
| Under 1000 |
| Sanjan Sendilkumar | 927 | 31493149 | 10/31/2026 | | | UT |
| Haadhya Sendilkumar | 705 | 32396805 | 5/31/2027 | | | UT |
| Nicholas Chan Hendrey | 693 | 32835341 | 1/31/2027 | | | CA |
| Graham Pepper | 693 | 33189290 | 7/31/2028 | | | NY |
| Noah Gracian | 697 | 31879005 | 5/31/2027 | | | CA |
| Thomas Watanabe | UNR | 32595065 | 9/30/2027 | | | CA |
| Under 500 & UNR |
| Adult Swiss |
| Mannish Honnatti | 1343 | 16390942 | 11/30/2027 | | | NV |
| Will Henry Binerfa | 1262 | 32513929 | 7/31/2026 | | | NV |
| Al Thurston Lee III | UNR | | | | | NV |
| Fri Night Blitz |
| Noah Gracian | 697 | 31879005 | 5/31/2027 | | | CA |
| Fri Night Adult Blitz (Ages 15 and Over) |
| Saturday August 1 |
| Name | Rating | ID | USCF Exp. | Byes | State/Country |
| Adult Open |
| Triyakshari Venkataraja | 1682 | 14579407 | 4/30/2027 | | NC |
| Name | Rating | ID | USCF Exp. | Byes | Club/Team | State/Country |
| World Chess Festival - Youth Championship (Main Event; Sat & Sun) |
| Over 1500 |
| Lingaadyakssh Venkataraja | 1766 | 15495814 | 4/30/2027 | | DRHMAC | NC |
| Under 1500 |
| Xiaotian Timi Guo | 1400 | 30745769 | 10/31/2026 | | NCA | NV |
| Julia Wang | 1396 | 30900275 | 12/31/2026 | | NCA | NV |
| Kaitlyn Huang | 1204 | 30489014 | 12/31/2026 | | NCA | NV |
| Harlem Correa | 1070 | 32247084 | 1/31/2027 | | STRWZD | NV |
| Menaja Sathyaprakash | 1035 | 16437786 | 7/31/2027 | | NHC | CA |
| Wesley Zhang | 1025 | 30872798 | 2/29/2028 | | NCA | NV |
| Kairav Honnatti | 1018 | 31080041 | 2/28/2028 | | LVDS | NV |
| Ahaan Kolluru | 931 | 31724101 | 2/28/2027 | | STRWZD | NV |
| Under 1000 |
| Sanjan Sendilkumar | 927 | 31493149 | 10/31/2026 | | | UT |
| Ethan Brayden Chan | 926 | 30667434 | 11/30/2026 | | NHC | CA |
| Chen, Irene | 756 | 30604543 | 7/31/2027 | | NCA | NV |
| Eric Wang | 738 | 30923708 | 2/28/2027 | | NCA | NV |
| Vyom Dixit | 719 | 31957305 | 8/31/2026 | | NHC | CA |
| Divija Sathyaprakash | 711 | 30581018 | 7/31/2027 | | NHC | CA |
| Haadhya Sendilkumar | 708 | 32396805 | 5/31/2027 | | | UT |
| Noah Gracian | 697 | 31879005 | 5/31/2027 | | AMOBOY | CA |
| Narika Varun | 679 | 33130326 | 5/31/2027 | | | CO |
| Nicholas Chan Hendrey | 643 | 32835341 | 1/31/2027 | | NHC | CA |
| Matthew Huang | 643 | 31328747 | 2/28/2027 | | NCA | NV |
| Hannah Hodgman | 619 | 31271692 | 5/31/2026 | | NCA | NV |
| Thomas Watanabe | UNR | 32595065 | 9/30/2026 | | | NV |
| One Day Events: |
| Sat Under 600 |
| Raoul Mantes | 557 | 31983846 | 10/31/2026 | | | NV |
| Thomas Chang | 554 | 32283642 | 3/31/2028 | | NCA | NV |
| Jay Sharma | 543 | 32559709 | 9/30/2026 | | NHC | CA |
| Kristina Deng | 492 | 31610349 | 2/28/2027 | | NCA | NV |
| Olivia Mantes | 464 | 31983854 | 10/31/2026 | | | NV |
| Alexander Balingit Alvarez | 333 | 32454109 | 5/31/2027 | | NCA | NV |
| Arya Nair | 314 | 32616739 | 10/31/2026 | | NHC | CA |
| Cayley Zhang | 300 | 31735509 | 3/31/2026 | | NCA | NV |
| Lucas Lee | 170 | 32432853 | 5/31/2027 | | HCA | CA |
| Graham Pepper | UNR | 33189290 | 7/31/2028 | | | NY |
| Sat Under 300 |
| Cisneros, Noah Link | 289 | 33186259 | 7/31/202 | | NCA | NV |
| Isabel Preiss | 266 | 31169101 | 2/29/2028 | | NCA | NV |
| Owen Langlois | 236 | 31879027 | 5/31/2027 | | AMOBOY | CA |
| Eren Reyes Garcia | 224 | 31880372 | 1/31/2028 | | AMOBOY | CA |
| Arya Komuravelli | 190 | 33177456 | 6/30/2027 | | NHC | CA |
| Cameron Santos | 180 | 32405548 | 5/31/2027 | | AMOBOY | NV |
| Neel Sharma | 156 | 33183791 | 7/31/2027 | | NHC | CA |
| Xinqi Zou | 101 | 324469913 | 7/31/2027 | | NCA | NV |
| Abraham Magdaleno | UNR | 33161856 | | | AMOBOY | CA |
| Jonathan Ma | UNR | 33169352 | 6/30/2027 | | NCA | NV |
| Graham Pepper | UNR | 33189290 | 7/31/2028 | | | NY |
| Micah Mashaka | UNR | 33200003 | 7/31/2027 | | AMOBOY | CA |
| Jeremiah Girma | UNR | 33201674 | 7/31/2027 | | | NV |
| Grades K/6 Non-Rated, Capture the King |
| Diego Elezarrguiz | | | | | AMOBOY | CA |
| Robin Sanchez | | | | | AMOBOY | CA |
| Maximus Sanchez | | | | | AMOBOY | CA |
| Andrew J. Roberts | | | | | AMOBOY | CA |
| Ellie Langlois | | | | | AMOBOY | CA |
| Sunday August 2 |
| Name | Rating | ID | USCF Exp. | Byes | Club/Team | State/Country |
| Sun Under 600 |
| Jay Sharma | 543 | 32559709 | 9/30/2026 | | NHC | CA |
| Kristina Deng | 492 | 31610349 | 2/28/2027 | | NCA | NV |
| Chenrui Ma | 455 | 31165751 | 6/30/2027 | | NCA | NV |
| Alexander Balingit Alvarez | 333 | 32454109 | 5/31/2027 | | NCA | NV |
| Arya Nair | 314 | 32616739 | 10/31/2026 | | NHC | CA |
| Sun Under 300 |
| Cisneros, Noah Link | 289 | 33186259 | 7/31/202 | | NCA | NV |
| Owen Langlois | 236 | 31879027 | 5/31/2027 | | AMOBOY | CA |
| Eren Reyes Garcia | 224 | 31880372 | 1/31/2028 | | AMOBOY | CA |
| Arya Komuravelli | 190 | 33177456 | 6/30/2027 | | NHC | CA |
| Aaron Wang | 167 | 33095957 | 4/30/2027 | | NCA | NV |
| Neel Sharma | 156 | 33183791 | 7/31/2027 | | NHC | CA |
| Chenyue Mai | 102 | 32567974 | 9/30/2026 | | NCA | NV |
| Xinqi Zou | 101 | 324469913 | 7/31/2027 | | NCA | NV |
| Leonardo Wolfe | UNR | 33081647 | 1/31/2027 | | | NV |
| Micah Mashaka | UNR | 33200003 | 7/31/2027 | | AMOBOY | CA |
| Ellie Langlois | UNR | 33200003 | 7/31/2027 | | AMOBOY | CA |