Registration:
There are 2 options:
1. Zelle Bank Transfer: ID is hanleychessacademy@gmail.com.
If you wish to include a separate email to communicate all registration information, please email me
at hanleychessacademy@gmail.com. Thank you.
2. Paypal (here below): $5 extra/entry to cover credit card fees
Club/School Group Registration
**For Clubs or Schools who have 10 or more players competing, we are offering
discounted fees for all players. Please use this document to register all players.
Please make note of the registration instructions on the document. Thank you.**
Tournaments For
Ages 4-20:
Tournaments For
Ages 15 & Above:
*****************Please include on all registrations the following information:*******************
A. USCF ID# (If you are registering for the Non-Rated Capture the King tournament(s), please include child's name and grade they just completed).
B. The name of the tournament(s) you are registering for.
C. The section you wish to compete in.
D. Any 1/2 point bye you are requesting and in which round.
E. Your contact email address. This is our main way of communicating with you.
F. Your club team name you will be playing for in the tournaments with club trophies.
Once your registration(s) is/are received by us and validated, please allow 1-2 days to see your registration(s) appear on our Advanced Entries list. This is our way of confirming with you that we have received your registration(s). If there are any issues, we will email you back at the email you provide (Ex: an expired USCF membership issue) and then place on the Advanced Entries list once issue is resolved. Thank you for this consideration.
Here is a grid view showing all tournaments with their entry fees and cutoff dates.
Name of Tournament | 1st Pricing & Cutoff Date |
2nd Pricing & Cutoff Date |
3rd Pricing & Cutoff Date |
4th Pricing & Cutoff Date |
Late Registration Time & Note |
Saturday Youth Championship - Under 300 and/or Under 600 Tournament | $30 by December 5, 2025 | $35 by December 30 | $40 by January 7, 2026 | $50 on January 14 or after | After 8:30am on 1/17/26; Receive 1st rd bye | Sunday Youth Championship - Under 300 and/or Under 600 Tournament | $30 by December 5, 2025 | $35 by December 30 | $40 by January 7, 2026 | $50 on January 14 or after | After 8:30am on 1/18/26; Receive 1st rd bye |
Sat & Sun Youth Championship | $80 by December 5, 2025 | $85 by December 30 | $95 by January 7, 2026 | $120 on January 14 or after | After 8:30am on 1/17/26; Receive 1st rd bye |
Friday USCF Rating Lists Top 100 Scholastic | $30 by December 5, 2025 | $35 by December 30 | $40 by January 7, 2026 | $50 on January 14 or after | Registration Closes on January 14 at midnight |
Friday Warm Up Scholastic | $35 by December 5, 2025 | $40 by December 30 | $45 by January 7, 2026 | $55 on January 14 or after | After 8:30am on 1/16/26; Receive 1st rd bye | Friday Non-Rated/Capture the King | $30 by December 5, 2025 | $35 by December 30 | $40 by January 7, 2026 | $50 on January 14 or after | After 8:30am on 1/16/26; Receive 1st rd bye | Saturday Non-Rated/Capture the King | $30 by December 5, 2025 | $35 by December 30 | $40 by January 7, 2026 | $50 on January 14 or after | After 8:30am on 1/17/26; Receive 1st rd bye |
Friday Adult Swiss | $25 by December 5, 2025 | $30 by December 30 | $35 by January 7, 2026 | $40 on January 14 or after | After 8:30am on 1/16/26; Receive 1st rd bye |
Friday Youth Blitz | $25 by December 5, 2025 | $30 by December 30 | $35 by January 7, 2026 | $40 on January 14 or after | After 6:45pm on 1/16/26; Receive 1st rd bye |
Friday Adult Blitz | $25 by December 5, 2025 | $30 by December 30 | $35 by January 7, 2026 | $40 on January 14 or after | After 6:45pm on 1/16/26; Receive 1st rd bye |
Saturday Puzzle Solving Tournament | $25 by December 5, 2025 | $30 by December 30 | $35 by January 7, 2026 | $40 on January 14 or after | ** |
Questions: Joe Hanley, 714-925-3195 or hanleychessacademy@gmail.com.