| World Chess Festival Open | ||||||||
| Name | USCF Rating | Schedule | State/ Country | USCF ID# | Expiration Date | Byes | ||
| Over 1800 | ||||||||
| Jake Senczakowicz-Gibo | 2160 | 2 day | AZ | 17044192 | 5/31/2026 | |||
| Under 1800 | ||||||||
| Tyler Hijirida | 1697 | 3 day | HI | 15301380 | 4/30/2027 | |||
| Caleb Borengasser | 1649 | 2 day | HI | 32458761 | 7/31/2026 | |||
| JP Bennett | 1431 | 3 day | HI | 31187888 | 10/31/2025 | |||
| Luke Jones | 1343 | 3 day | HI | 30322370 | 11/30/2026 | |||
| Under 1400 | ||||||||
| Edward Kim | 1348 | 3 day | HI | 31970485 | 7/31/2026 | |||
| Ashton Szarnicki | 1047 | 3 day | CA | 15814206 | 7/31/2025 | |||
| Anthony Miranda | 887 | 3 day | HI | 30877589 | 5/31/2027 | |||
| Debabrata Deb | 751 | 3 day | HI | 30784590 | 10/31/2025 | |||
| Scholastic Youth Tournaments | |||||
| Name | USCF Rating | USCF ID# | Expiration Date | Section | Notes |
| Sunday December 28 | |||||
| Nathan Iwata | 981 | 32005719 | 9/301/2025 | Under 1200 | |
| Alphaeus Tse | 979 | 31527503 | 11/301/2025 | Under 1200 | |
| Noah Cheng | 974 | 31850255 | 5/31/2026 | Under 1200 | |
| Sandhya Sathish Kumar | 681 | 30023993 | 8/31/2027 | Under 800 | |
| Yoshiki Cho | 587 | 32279175 | 1/31/2027 | Under 800 | |
| Louis Feng | 529 | 31375958 | 8/31/2026 | Under 800 | |
| Maggie Bennett | 435 | 30532247 | 5/31/2024 | Under 800 | |
| Kasumi Cho | 415 | 32279106 | 1/31/2027 | Under 800 | |
| Dean Zaba | 224 | 30623647 | 5/31/2027 | Under 400 & UNR | |
| Alex Zaba | UNR | 32460456 | 5/31/2027 | Under 400 & UNR | |
| Monday December 29 | |||||
| Sandhya Sathish Kumar | 681 | 30023993 | 8/31/2027 | Under 800 | |
| Yoshiki Cho | 587 | 32279175 | 1/31/2027 | Under 800 | |
| Louis Feng | 529 | 31375958 | 8/31/2026 | Under 800 | |
| Kasumi Cho | 415 | 32279106 | 1/31/2027 | Under 800 | |
| Dean Zaba | 224 | 30623647 | 5/31/2027 | Under 400 & UNR | |
| Alex Zaba | UNR | 32460456 | 5/31/2027 | Under 400 & UNR | |
| Tuesday December 30 | |||||
| Sandhya Sathish Kumar | 681 | 30023993 | 8/31/2027 | Under 800 | |
| Yoshiki Cho | 587 | 32279175 | 1/31/2027 | Under 800 | |
| Louis Feng | 529 | 31375958 | 8/31/2026 | Under 800 | |
| Kasumi Cho | 415 | 32279106 | 1/31/2027 | Under 800 | |
| Dean Zaba | 224 | 30623647 | 5/31/2027 | Under 400 & UNR | |
| Alex Zaba | UNR | 32460456 | 5/31/2027 | Under 400 & UNR | |
| Beginner Tournaments | |||||
| Name | Rating | USCF ID# | Expiration Date | Notes | |
| Sunday December 28 | |||||
| Kotua Newton | UNR | 32503766 | 7/31/2027 | ||
| Christian Peralta | UNR | ||||
| Monday December 29 | |||||
| Kotua Newton | UNR | 32503766 | 7/31/2027 | ||
| Tuesday December 30 | |||||
| Kotua Newton | UNR | 32503766 | 7/31/2027 | ||
| Adult & Youth Action Quads | |||||
| Name | USCF Rating | USCF ID# | Expiration Date | Quad # | Notes |
| Ashton Szarnicki | 960 | 15814206 | 7/31/2025 | 1 | |
| Louis Feng | 529 | 31375958 | 8/31/2026 | 1 | |
| Kotua Newton | UNR | 32503766 | 7/31/2027 | 1 | |
| Adult & Youth Blitz Hexes | |||||
| Name | USCF Blitz Rating | USCF ID# | Expiration Date | Hex # | Notes |
| Louis Feng | 529 | 31375958 | 8/31/2026 | 1 | |
| Kotua Newton | UNR | 32503766 | 7/31/2027 | 1 | |
| Adult & Youth Quick Hexes | |||||
| Name | USCF Quick Rating | USCF ID# | Expiration Date | Hex # | Notes |
| Ashton Szarnicki | 960 | 15814206 | 7/31/2025 | 1 | |
| Louis Feng | 529 | 31375958 | 8/31/2026 | 1 | |
| Kotua Newton | UNR | 32503766 | 7/31/2027 | 1 | |
In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating) will be converted to a USCF rating and be used as the official rating.
The US Chess Federation (USCF) has a revised formula for converting FIDE ratings to US Chess ratings that went into effect on March 1, 2024:
FIDE rating <= 2000: USChess = 932 + 0.564 * FIDE
FIDE rating > 2000: USChess = 20 + 1.02 * FIDE
This will be noted by "(FC)". They are required to have USCF memberships.