| World Chess Festival Open | ||||||||
| Name | FIDE Rating | USCF Rating | Schedule | FIDE ID#/Country | State | USCF ID# | Expiration Date | Byes |
| Over 1800 | ||||||||
| Evan Zheng | 2036 | 1830 | 3 day | 2097125 (USA) | HI | 12632969 | 11/30/2024 | |
| Kevin Chen | 1880 | 1800 | 3 day | 2030640 (USA) | NJ | 12632969 | 9/30/2023 | |
| Antonio Padron | 1794 | 1938 | 3 day | 30991960 (USA) | UT | 13939250 | 6/30/2025 | |
| Suyuan Gui | 1761 | 1987 | 3 day | 39905977 (USA) | CA | 16962930 | 7/30/2024 | |
| Vian Yang | 1736 | 1950 | 3 day | 30971306 (USA) | CA | 15804394 | 3/31/2024 | |
| Mark Y A Chen | 1672 | 1920 | 3 day | 30953871 (USA) | HI | 15634362 | 11/30/2024 | |
| Igor Dmitriev | 1626 | 1890 | 3 day | 39925714 (USA) | HI | 30832395 | 11/30/2023 | |
| Christopher Cole | 1609 | 1902 | 3 day | 30927170 (USA) | UT | 13321265 | 4/30/2025 | |
| Omar Beltran | 1598 | 1895 | 3 day | 30969026 (USA) | UT | 15913840 | 2/29/2024 | |
| Alex Relyea | 1329 | 1800 | 3 day | 2040247 (USA) | CT | 12498726 | Life | |
| Charles Sonido | UNR | 1947 | 3 day | 2029723 (USA) | HI | 12862847 | 11/30/2024 | 1 |
| Akash Deb | UNR | 1874 | 3 day | 39934683 (USA) | HI | 12648711 | 2/29/2024 | 2, 4 |
| Nicholas Muschek | UNR | 1817 | 3 day | USA | HI | 12648120 | 8/31/2024 | |
| Frank Singer | UNR | 1806 | 3 day | (USA) | HI | 12560579 | 11/30/2024 | 1 |
| Lorenzo Farinas | UNR | 1806 | 3 day | USA | HI | 12655971 | 4/30/2024 | |
| Under 1800 | ||||||||
| Christopher Tanaka | 1779 | 3 day | USA | HI | 16772863 | 9/30/2025 | 2 | |
| Marvin Alvarez | 1762 | 3 day | USA | HI | 12125200 | 12/31/2099 | ||
| Finnegan Flavin | 1747 | 3 day | USA | WA | 16851011 | 12/31/2024 | ||
| Joshua Lewis | 1683 | 3 day | USA | HI | 17349227 | 6/30/2025 | ||
| Richard Gaulin | 1665 (FC) | 3 day | CAN | AB | 16076072 | 11/30/2023 | ||
| Dylan Tucker | 1632 | 3 day | USA | HI | 15665501 | 8/31/2024 | ||
| Joseph Abille | 1625 | 3 day | USA | HI | 12634158 | 8/31/2025 | 2 | |
| Osias Ganotisi | 1604 | 3 day | USA | HI | 12744224 | 11/30/2024 | ||
| Edward Seid | 1599 | 3 day | USA | HI | 11414052 | Life | ||
| Echae Kim | 1528 | 3 day | USA | HI | 17145591 | 1/31/2024 | ||
| Charles Wang | 1428 | 3 day | USA | VA | 30481807 | 2/29/2024 | ||
| Christopher Bueno | 1414 | 3 day | USA | HI | 30261390 | 9/30/2023 | ||
| Nyla Choi | 1408 | 3 day | USA | TX | 17214202 | 5/31/2024 | ||
| Patrick Perry | 1406 | 3 day | USA | HI | 13706590 | 2/28/2025 | ||
| Ty Dutoit | 1354 | 3 day | USA | HI | 30941608 | 1/31/2024 | ||
| Nita Patel | 1201 | 3 day | USA | CT | 12732110 | Life | ||
| Koapaka Satterfield | 1180 | 3 day | USA | HI | 30383360 | 12/31/2025 | ||
| John Mussack | 1197 | 3 day | USA | HI | 13222778 | 8/31/2024 | ||
| Zachary Smith | 1095 | 3 day | USA | FL | 14615946 | 6/30/2024 | ||
| Ralph Paschall IV | 1063 | 3 day | USA | HI | 30827938 | 11/30/2024 | ||
| Cooper Riley | 842 | 3 day | USA | HI | 30828841 | 11/30/2023 | ||
| Connor Lawhorn | UNR | 3 day | USA | HI | 31625903 | 12/31/2024 | ||
| Under 1400 | ||||||||
| John Chen | 1383 | 3 day | USA | HI | 16437792 | 5/31/2024 | ||
| Maggie Brown | 1300 | 3 day | USA | HI | 31400787 | 8/31/2024 | ||
| Juna Kazim | 1266 | 3 day | USA | HI | 31275979 | 5/31/2025 | ||
| Evan Hamamoto | 1169 | 3 day | USA | HI | 30615002 | 8/31/2023 | ||
| Tyler Hijirida | 1138 | 3 day | USA | HI | 15301380 | 1/31/2024 | ||
| Luke Jones | 1128 | 3 day | USA | HI | 30322370 | 10/31/2023 | ||
| Blayze Davis | 1078 | 3 day | USA | HI | 30923338 | 1/31/2024 | ||
| Brayden Zhu | 1076 | 3 day | USA | CA | 30378457 | 1/31/2024 | ||
| Zachary Kim | 1019 | 3 day | USA | HI | 17082578 | 11/30/2024 | ||
| Nolan Choi | 1015 | 3 day | USA | TX | 30824849 | 11/30/2023 | ||
| Rohan Sudagar | 836 | 3 day | USA | HI | 30398756 | 12/31/2023 | ||
| Debabrata Deb | 751 | 3 day | USA | HI | 30784590 | 10/31/2023 | ||
| Rhoda Smith | 591 | 3 day | USA | FL | 14615931 | 6/30/2024 | ||
| Dylan Russell | UNR | 3 day | USA | HI | 31385824 | 8/31/2024 | ||
| Austin Cissell | UNR | 3 day | USA | HI | 31608327 | 12/31/2024 | ||
| Scott Casey | UNR | 3 day | USA | HI | 31627213 | 12/31/2024 | ||
| Andrew Girard | UNR | 3 day | USA | HI | 31613957 | 12/31/2024 | ||
| Kris Aldenderfer | 1256 | 2 day | USA | CA | 12845908 | 9/30/2024 | ||
| Connor Lopez | 1101 | 2 day | USA | HI | 30941624 | 1/31/2024 | ||
| Jake Abela | UNR | 2 day | USA | HI | 31461174 | 10/31/2024 | ||
| Ram Longman | UNR | 2 day | USA | MD | 31625608 | 12/31/2024 | ||
| Scholastic Youth Tournaments | |||||
| Name | USCF Rating | USCF ID# | Expiration Date | Section | Notes |
| Thursday December 28 | |||||
| Connor Lopez | 1101 | 30941624 | 1/31/2024 | Under 1200 | |
| Daniel Lin | 978 | 16504433 | 12/31/2023 | Under 1200 | |
| Adrian Ma | 879 | 31042518 | 2/29/2024 | Under 1200 | |
| Chase Pang | 824 | 31160927 | 3/31/2024 | Under 1200 | |
| JP Bennett | 780 | 31187888 | 4/30/2024 | Under 800 | |
| Jasper Watanabe-Hiromasa | 727 | 31161855 | 3/31/2024 | Under 800 | |
| Tai Satterfield | 714 | 30617285 | 8/31/2024 | Under 800 | |
| Nova Galanto | 678 | 30939405 | 3/31/2024 | Under 800 | |
| Tiago Lum | 658 | 30720250 | 9/30/2023 | Under 800 | |
| Eric Gu | 653 | 31005249 | 2/29/2024 | Under 800 | |
| Maggie Bennett | 565 | 30532247 | 5/31/2024 | Under 800 | |
| Laguna Jabola-Ing | 522 | 31196702 | 4/30/2025 | Under 800 | |
| Sam Bennett | 491 | 30531016 | 3/31/2023 | Under 800 | |
| Apollo Van Brunt | 454 | 31306186 | 6/30/2024 | Under 800 | |
| Theodore Klosterman | 453 | 30951550 | 1/31/2024 | Under 800 | |
| Olivia Wang | 364 | 31278867 | 5/31/2024 | Under 400 & UNR | |
| Cooper Larson | 303 | 30892397 | 12/31/2023 | Under 400 & UNR | |
| Kenta Wakisaka | 284 | 31272007 | 5/31/2025 | Under 400 & UNR | |
| Justin Lin | 252 | 30148518 | 5/31/2025 | Under 400 & UNR | |
| Flynn Natusch | 220 | 30751592 | 10/31/2023 | Under 400 & UNR | |
| Evan Causin | 175 | 31113040 | 3/31/2024 | Under 400 & UNR | |
| Alphaeus Jason Tse | 107 | 31527503 | 10/31/2024 | Under 400 & UNR | |
| Hunter Trinh | UNR | 31304488 | 3/31/2024 | Under 400 & UNR | |
| David Kau | UNR | 31613255 | 12/31/2025 | Under 400 & UNR | |
| Gaige Dunkin-Natusch | UNR | 31628179 | 12/31/2025 | Under 400 & UNR | |
| Friday December 29 | |||||
| Spencer Pinho | 1069 | 30939686 | 1/31/2024 | Under 1200 | |
| Aven Kim | 1027 | 31161771 | 3/31/2024 | Under 1200 | |
| Daniel Lin | 984 | 16504433 | 12/31/2023 | Under 1200 | |
| JP Bennett | 939 | 31187888 | 4/30/2024 | Under 1200 | |
| David Kau | 916 | 31613255 | 12/31/2025 | Under 1200 | |
| Adrian Ma | 879 | 31042518 | 2/29/2024 | Under 1200 | |
| Chase Pang | 824 | 31160927 | 3/31/2024 | Under 1200 | |
| Micah Wilson | 496 | 31335774 | 7/31/2024 | Under 1200 | |
| Avyay Nair | 777 | 30681416 | 8/31/2024 | Under 800 | |
| Tai Satterfield | 743 | 30617285 | 8/31/2024 | Under 800 | |
| Jasper Watanabe-Hiromasa | 732 | 31161855 | 3/31/2024 | Under 800 | |
| Eric Gu | 656 | 31005249 | 2/29/2024 | Under 800 | |
| Nova Galanto | 621 | 30939405 | 3/31/2024 | Under 800 | |
| Sam Bennett | 599 | 30531016 | 3/31/2023 | Under 800 | |
| Maggie Bennett | 549 | 30532247 | 5/31/2024 | Under 800 | |
| Justin Lin | 507 | 30148518 | 5/31/2025 | Under 800 | |
| Laguna Jabola-Ing | 473 | 31196702 | 4/30/2025 | Under 800 | |
| Lyndon Puti Li | 422 | 31374179 | 8/31/2024 | Under 800 | |
| Apollo Van Brunt | 388 | 31306186 | 6/30/2024 | Under 800 | |
| Theodore Klosterman | 386 | 30951550 | 1/31/2024 | Under 800 | |
| Kenta Wakisaka | 347 | 31272007 | 5/31/2025 | Under 400 & UNR | |
| Cooper Larson | 251 | 30892397 | 12/31/2023 | Under 400 & UNR | |
| Flynn Natusch | 213 | 30751592 | 10/31/2023 | Under 400 & UNR | |
| Gaige Dunkin-Natusch | 105 | 31628179 | 12/31/2025 | Under 400 & UNR | |
| Saturday December 30 | |||||
| Spencer Pinho | 1069 | 30939686 | 1/31/2024 | Under 1200 | |
| Daniel Lin | 978 | 16504433 | 12/31/2023 | Under 1200 | |
| Adrian Ma | 879 | 31042518 | 2/29/2024 | Under 1200 | |
| Avyay Nair | 777 | 30681416 | 8/31/2024 | Under 1200 | |
| Micah Wilson | 496 | 31335774 | 7/31/2024 | Under 1200 | |
| JP Bennett | 780 | 31187888 | 4/30/2024 | Under 800 | |
| Tai Satterfield | 714 | 30617285 | 8/31/2024 | Under 800 | |
| Keola Earle | 609 | 31187619 | 4/30/2025 | Under 800 | |
| Maggie Bennett | 565 | 30532247 | 5/31/2024 | Under 800 | |
| Sam Bennett | 491 | 30531016 | 3/31/2023 | Under 800 | |
| Justin Lin | 485 | 30148518 | 5/31/2025 | Under 800 | |
| Apollo Van Brunt | 454 | 31306186 | 6/30/2024 | Under 800 | |
| Theodore Klosterman | 453 | 30951550 | 1/31/2024 | Under 800 | |
| Lyndon Puti Li | 422 | 31374179 | 8/31/2024 | Under 800 | |
| Aiden Lee | 399 | 31527725 | 10/31/2025 | Under 400 & UNR | |
| Olivia Wang | 364 | 31278867 | 5/31/2024 | Under 400 & UNR | |
| Cooper Larson | 303 | 30892397 | 12/31/2023 | Under 400 & UNR | |
| Flynn Natusch | 220 | 30751592 | 10/31/2023 | Under 400 & UNR | |
| Evan Causin | 175 | 31113040 | 3/31/2024 | Under 400 & UNR | |
| Alphaeus Jason Tse | 107 | 31527503 | 10/31/2024 | Under 400 & UNR | |
| Eamon Yoshikazu Jordan | UNR | 31274201 | 5/31/2024 | Under 400 & UNR | |
| David Kau | UNR | 31613255 | 12/31/2025 | Under 400 & UNR | |
| Brady Enright | UNR | 31621546 | 12/31/2024 | Under 400 & UNR | |
| Beginner Adult & Youth Instructional Class + Tournament | |||||
| Name | Age | Quad # | Notes | ||
| Thursday December 28 | |||||
| Terry Deweese | 29 | 1 | |||
| Dean Zaba | 8 | 1 | |||
| Morgan McCombs | 7 | 1 | |||
| Alex Zaba | 6 | 1 | |||
| Micah McCombs | 5 | 2 | |||
| Myles Kim | 5 | 2 | |||
| Friday December 29 | |||||
| Joseph Yiu Lin | 75 | 1 | |||
| Terry Deweese | 29 | 1 | |||
| Dean Zaba | 8 | 1 | |||
| Morgan McCombs | 7 | 1 | |||
| Alex Zaba | 6 | 2 | |||
| Saturday December 30 | |||||
| Terry Deweese | 29 | 1 | |||
| Dean Zaba | 8 | 1 | |||
| Alex Zaba | 6 | 1 | |||
| Adult & Youth Action Quads | |||||
| Name | USCF Rating | USCF ID# | Expiration Date | Quad # | Notes |
| Nate Newcomer | 1451 | 31210903 | 4/30/2024 | 1 | |
| Elijah Wichers | 1437 | 30144338 | 5/31/2024 | 1 | |
| Ty Dutoit | 1354 | 30941608 | 1/31/2024 | 1 | |
| Zachary Smith | 1095 | 14615946 | 6/30/2024 | 1 | |
| Blayze Ezekiel Davis | 1078 | 30923338 | 1/31/2024 | 2 | |
| Zachary Kim | 1019 | 17082578 | 11/30/2024 | 2 | |
| Rick Davis | 934 | 31466027 | 10/31/2024 | 2 | |
| Logan Huff | 621 | 30691666 | 12/31/2024 | 2 | |
| Rhoda Smith | 591 | 14615931 | 6/30/2024 | 3 | |
| Apollo Van Brunt | 454 | 31306186 | 6/30/2024 | 3 | |
| Adult & Youth Blitz Octos | |||||
| Name | USCF Blitz Rating | USCF ID# | Expiration Date | Octo # | Notes |
| Patrick N Perry | 2201 | 11207707 | 3/31/2016 | 1 | |
| Blayze Ezekiel Davis | 1551 | 30923338 | 1/31/2024 | 1 | |
| Nate Newcomer | 1465 | 31210903 | 4/30/2024 | 1 | |
| Patrick Perry | 1406 | 13706590 | 2/28/2025 | 1 | |
| Ty Dutoit | 1354 | 30941608 | 1/31/2024 | 1 | |
| Zachary Smith | 1095 | 14615946 | 6/30/2024 | 1 | |
| Adrian Ma | 1090 | 31042518 | 1/31/2024 | 1 | |
| Micah Wilson | 648 | 31335774 | 7/31/2024 | 1 | |
| Rhoda Smith | 591 | 14615931 | 6/30/2024 | 2 | |
| Apollo Van Brunt | 454 | 31306186 | 6/30/2024 | 2 | |
| Olivia Wang | 364 | 31278867 | 5/31/2024 | 2 | |
| Kenta Wakisaka | 284 | 31272007 | 5/31/2025 | 2 | |
| Alpheus Tse | 107 | 31527503 | 10/31/2024 | 2 | |
| Austin Cissell | UNR | 31608327 | 12/31/2024 | 2 | |
| Adult & Youth G/10 Quick Hexes | |||||
| Name | USCF Quick Rating | USCF ID# | Expiration Date | Hex # | Notes |
| Nate Newcomer | 1451 | 31210903 | 4/30/2024 | 1 | |
| Zachary Smith | 1095 | 14615946 | 6/30/2024 | 1 | |
| Blayze Ezekiel Davis | 1028 | 30923338 | 1/31/2024 | 1 | |
| Rhoda Smith | 591 | 14615931 | 6/30/2024 | 1 | |
In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating)
will be converted to a USCF rating and be used as the official rating.
The formula is as follows: USCF = FIDE + 50 if FIDE >= 2200, USCF = 0.765 x FIDE + 560 if FIDE < 2200.
This will be noted by "(FC)". They are required to have USCF memberships.